2000-01 Division II South Sectional Championships
February 9-10, 2001
At Marshfield HS
Sch TEAM SCORE CH CO 1 2 3 4 5 6 7 8
1 North Attleboro 286.00 0 0 4 4 2 0 2 0 1 0
2 Whitman-Hanson 193.00 0 0 3 1 2 0 2 1 0 2
3 Duxbury 158.00 0 0 2 1 1 1 2 0 2 1
4 Marshfield 134.50 0 0 1 1 1 1 0 3 1 1
5 Walpole 122.00 0 0 0 2 2 2 0 1 0 1
6 Milton 118.00 0 0 1 0 0 1 2 3 2 0
7 Norwood 117.00 0 0 0 1 2 1 1 0 2 3
8 Mansfield 98.50 0 0 1 0 1 2 0 1 1 0
9 Somerset 96.00 0 0 1 0 0 1 3 1 1 0
10 King Philip 86.00 0 0 0 1 2 1 1 0 0 1
11 Hingham 72.50 0 0 0 1 1 0 0 1 2 2
12 Randolph 67.00 0 0 0 2 0 1 0 1 0 0
13 Stoughton 52.00 0 0 1 0 0 1 0 1 0 0
14 North Quincy 44.50 0 0 0 0 0 0 1 1 1 1
THE OUTSTANDING WRESTLER WAS Barry Wilson AT 112 Marshfield
THE OUTSTANDING WRESTLER WAS Ken Roberts AT 145 Mansfield
THE COACH OF THE YEAR WAS Bob Watts Duxbury
THE MOST FALLS WAS 4 in 7:02 BY Mike Jones AT 140 Whitman-Hanson
February 9-10, 2001
At Marshfield HS
Sch TEAM SCORE CH CO 1 2 3 4 5 6 7 8
1 North Attleboro 286.00 0 0 4 4 2 0 2 0 1 0
2 Whitman-Hanson 193.00 0 0 3 1 2 0 2 1 0 2
3 Duxbury 158.00 0 0 2 1 1 1 2 0 2 1
4 Marshfield 134.50 0 0 1 1 1 1 0 3 1 1
5 Walpole 122.00 0 0 0 2 2 2 0 1 0 1
6 Milton 118.00 0 0 1 0 0 1 2 3 2 0
7 Norwood 117.00 0 0 0 1 2 1 1 0 2 3
8 Mansfield 98.50 0 0 1 0 1 2 0 1 1 0
9 Somerset 96.00 0 0 1 0 0 1 3 1 1 0
10 King Philip 86.00 0 0 0 1 2 1 1 0 0 1
11 Hingham 72.50 0 0 0 1 1 0 0 1 2 2
12 Randolph 67.00 0 0 0 2 0 1 0 1 0 0
13 Stoughton 52.00 0 0 1 0 0 1 0 1 0 0
14 North Quincy 44.50 0 0 0 0 0 0 1 1 1 1
THE OUTSTANDING WRESTLER WAS Barry Wilson AT 112 Marshfield
THE OUTSTANDING WRESTLER WAS Ken Roberts AT 145 Mansfield
THE COACH OF THE YEAR WAS Bob Watts Duxbury
THE MOST FALLS WAS 4 in 7:02 BY Mike Jones AT 140 Whitman-Hanson